Inhouse product
General Information | |
---|---|
Category | Notebook computers |
Description | Apple MacBook Pro - M1 Pro - 14-core GPU - 16 GB RAM - 512 GB SSD - 14.2" 3024 x 1964 @ 120Hz - Wi-Fi 6 |
Manufacturer | Apple |
UNSPSC | 43211503 |
Main Specifications | |
Audio Input / Type | Three microphones |
Dimensions & Weight / Depth | 22.12 cm |
Dimensions & Weight / Height | 1.55 cm |
Dimensions & Weight / Weight | 1.6 kg |
Dimensions & Weight / Width | 31.26 cm |
Display / Diagonal Size | 14.2 in |
Display / Diagonal Size (metric) | 36.1 cm |
Display / Native Resolution | 3024 x 1964 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 512 GB |
Header / Brand | Apple |
Header / Localization | English |
Input Device / Type |
|
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Apple macOS Monterey 12.0 |
Packaged Quantity | 1 |
Processor / Manufacturer | Apple |
Processor / Number of Cores | 8-core |
Processor / Type | M1 Pro |
Service & Support / Type | 1-year warranty |
System / Hard Drive Capacity | 512 GB |
System / Notebook Type | Notebook |
System / Security Devices | Fingerprint reader |
Video Output / Graphics Processor | Apple M1 Pro 14-core |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 67 Watt |
Audio & Video | |
Camera | Yes - 1080p |
Camera Features | Advanced image signal processor (ISP), FaceTime 1080p HD camera |
Compliant Standards | Dolby Atmos |
Graphics Processor | Apple M1 Pro 14-core |
Max Monitors Supported | 2 external monitor(s) |
Sound | Six speakers, three microphones |
Video System Features | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW, video decode engine, ProRes encode and decode engine, video encode engine |
Battery | |
Battery Run Time |
|
Capacity | 70 Wh |
Run Time | Up to 17 hours |
Technology | Lithium polymer |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Connections & Expansion | |
Interfaces Details |
|
Memory Card Reader | Yes (SDXC Card) |
Dimensions & Weight | |
Dimensions (WxDxH) | 31.26 cm x 22.12 cm x 1.55 cm |
Weight | 1.6 kg |
Display | |
Color Support | 1 billion colors |
Features | BFR/PVC-free, Mercury free, beryllium free, arsenic free, ProMotion technology, Liquid Retina display, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), True Tone technology, 1600 cd/m² peak brightness (HDR) |
Image Brightness | 1000 cd/m² |
Keyboard Name | Magic Keyboard |
LCD Backlight Technology | Mini LED backlight |
Pixel Density (ppi) | 254 |
Resolution | 3024 x 1964 |
Type | 14.2" |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 0 - 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
General | |
Operating System | Apple macOS Monterey 12.0 |
Product Type | Notebook |
Input | |
Features | Pressure sensitivity, multi-touch touchpad, Multi-Touch Gesture Recognition, ambient light sensor, force click, Touch ID sensor |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Type | Keyboard, Force Touch trackpad |
Memory | |
RAM | 16 GB (unified memory) |
Miscellaneous | |
Case Material | Aluminum |
Features | VoiceOver screen reader, Voice Control |
Included Accessories | USB-C power adapter |
Integrated Options | Ambient light sensor |
Localization | Language: English / region: United States |
Security | Fingerprint reader |
Processor / Chipset | |
CPU | Apple M1 Pro |
Number of Cores | 8-core |
Storage | |
Main Storage | 512 GB SSD soldered |
Login Or Registerto submit your questions to seller
No none asked to seller yet