Inhouse product
General Information | |
---|---|
Category | Notebook computers |
Description | Apple MacBook Air - M2 - M2 8-core GPU - 16 GB RAM - 256 GB SSD - 13.6" IPS 2560 x 1664 (WQXGA) - Wi-Fi 6 |
Manufacturer | Apple |
Main Specifications | |
Audio Input / Type | 3-microphone array |
Dimensions & Weight / Depth | 21.5 cm |
Dimensions & Weight / Height | 1.13 cm |
Dimensions & Weight / Weight | 1.24 kg |
Dimensions & Weight / Width | 30.41 cm |
Display / Diagonal Size | 13.6 in |
Display / Diagonal Size (metric) | 34.46 cm |
Display / Native Resolution | 2560 x 1664 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Header / Brand | Apple |
Header / Country Kits | United States |
Header / Localization | English |
Input Device / Type |
|
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Apple macOS Monterey |
Packaged Quantity | 1 |
Processor / Manufacturer | Apple |
Processor / Number of Cores | 8-core |
Processor / Type | M2 |
Service & Support / Type | 1-year warranty |
System / Hard Drive Capacity | 256 GB |
System / Notebook Type | Notebook |
System / Security Devices | Fingerprint reader |
Video Output / Graphics Processor | Apple M2 8-core |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 30 Watt |
Audio & Video | |
Camera | Yes - 1080p |
Camera Features | FaceTime HD camera, advanced image signal processor (ISP) |
Compliant Standards | Dolby Atmos |
Graphics Processor | Apple M2 8-core |
Sound | Four speakers, 3-microphone array |
Video System Features | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW, video decode engine, ProRes encode and decode engine, video encode engine |
Battery | |
Battery Run Time |
|
Capacity | 52.6 Wh |
Run Time | Up to 18 hours |
Technology | Lithium polymer |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Connections & Expansion | |
Interfaces Details |
|
Dimensions & Weight | |
Dimensions (WxDxH) | 30.41 cm x 21.5 cm x 1.13 cm |
Weight | 1.24 kg |
Display | |
Color Support | 1 billion colors |
Features | BFR/PVC-free, Mercury free, beryllium free, arsenic free, Liquid Retina display, P3 Wide Color Gamut, True Tone technology |
Image Brightness | 500 cd/m² |
Keyboard Name | Magic Keyboard |
LCD Backlight Technology | LED backlight |
Pixel Density (ppi) | 224 |
Resolution | 2560 x 1664 (WQXGA) |
Type | 13.6" - IPS |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 0 - 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
General | |
Operating System | Apple macOS Monterey |
Product Type | Notebook |
Input | |
Features | Pressure sensitivity, multi-touch touchpad, Multi-Touch Gesture Recognition, ambient light sensor, force click, Touch ID sensor |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Type | Keyboard, Force Touch trackpad |
Memory | |
RAM | 16 GB (unified memory) |
Miscellaneous | |
Case Material | Aluminum |
Features | VoiceOver screen reader, Voice Control, Closed Captions, 100 GB/s memory bandwidth |
Included Accessories | USB-C power adapter, USB-C to MagSafe 3 charge cable |
Integrated Options | Ambient light sensor |
Localization | Language: English / region: United States |
Security | Fingerprint reader |
Specific Absorption Rate (SAR) |
|
Processor / Chipset | |
CPU | Apple M2 |
Number of Cores | 8-core |
Software | |
Software Included | Apple QuickTime, Apple iMovie, Apple Safari, Apple GarageBand, Photo Booth, Apple Time Machine, Apple FaceTime, Apple Preview, Mail, Maps, Photos, Reminders, App Store, Music, Contacts, Stocks, Notes, Calendar, Siri, Messages, Dictation, Apple iBooks, Apple Keynote, Apple Pages, Apple Numbers, News, Voice Memos, Podcasts, Home, Apple TV, Find My, Apple Shortcuts |
Storage | |
Main Storage | 256 GB SSD soldered |
Login Or Registerto submit your questions to seller
No none asked to seller yet